Mepco Tariff Distribution Structure
For the latest MEPCO unit rates, we update the MEPCO Teriff in detail for the electricity connections of all types. In the following tables, we’ll cover the applicable and variable tariff charges according to the connection type.
Mepco Tariff (A to H Complete Detail)
You can find the fixed or uniform tariff charges as per your MEPCO connection.
A-1. General Supply Tariff Residential
The Authority has decided that residential consumers will receive benefits from only one previous slab. Under tariff A-1, there will be a minimum monthly customer charge at the following rates, even if no energy is consumed.
Sr. | Category | Fixed Charges | Uniform Tariff Variable Charge | Applicable Variable Charges |
---|---|---|---|---|
A | E | D | ||
a) | For sanctioned load less than 5 kW | |||
i | Up to 50 Units | – | 4.00 | 3.95 |
For Consumption exceeding 50 Units | ||||
ii | 1 – 100 Units | – | 14.59 | 7.74 |
iii | 101 – 200 Units | – | 16.41 | 10.06 |
iv | 201 – 300 Units | – | 17.53 | 12.15 |
v | 301 – 700 Units | – | 19.07 | 19.55 |
vi | Above 700 Units | – | 20.61 | 22.65 |
b) | For Sanctioned loads 5 kW & above | – | ||
Time of use | Peak – 20.27 Off Peak – 13.10 | Peak – 22.65 Off Peak – 16.33 |
- Single Phase Connections: Rs. 75/- per consumer per month
- Three Phase Connections: Rs. 150/- per consumer per month
A-2. General Supply Tariff Commercial
Minimum monthly charges at the MEPCO rates will apply under Tariff A-2, even if no energy is consumed.
Sr. | Category | Fixed Charges | Uniform Tariff Variable Charges | Applicable Variable Charges |
---|---|---|---|---|
A | E | D | ||
a) | For sanctioned load less than 5 kW | 19.56 | 19.95 | |
b) | For sanctioned loads 5 kW & above | 440.00 | 19.22 | 21.63 |
c) | Time of use | 440.00 | Peak – 21.02 Off Peak – 13.49 | Peak – 23.55 Off Peak – 17.58 |
- Single Phase Connections: Rs. 175/- per consumer per month
- Three Phase Connections: Rs. 350/- per consumer per month
A-3. General Services
There are minimum monthly charges at the following rates under Tariff A-3, even if no energy is consumed.
Sr. | Category | Fixed Charges | Uniform Tariff Variable Charge | Applicable Variable |
---|---|---|---|---|
A | E | D | ||
a) | General Services | – | 17.05 | 19.51 |
- Single Phase Connections: Rs. 175/- per consumer per month
- Three Phase Connections: Rs. 350/- per consumer per month
B. Industrial Supply Tariffs
Sr. | Fixed Charges | Uniform Tariff Variable | Applicable Variable Charges |
---|---|---|---|
A | E | D | |
B1 | 18.31 | 17.23 | |
B2(a) | 440.00 | 17.87 | 16.73 |
B1(b) | – | Peak – 21.19 Off Peak – 13.41 | Peak – 20.79 Off Peak – 15.23 |
B2(b) | 440.00 | Peak – 20.95 Off Peak – 13.50 | Peak – 20.73 Off Peak – 15.02 |
B3 | 420.00 | Peak – 21.11 Off Peak – 12.63 | Peak – 20.73 Off Peak – 14.93 |
B4 | 400.00 | Peak – 20.93 Off Peak – 12.97 | Peak – 20.73 Off Peak – 14.83 |
- For B1 Consumers fixed minimum charge is Rs. 350/- per month
- For B2 Consumers fixed minimum charge is Rs. 2000/- per month
- For B3 Consumers fixed minimum charge is Rs. 50,000/- per month
- For B4 Consumers fixed minimum charge is Rs. 500,000/- per month
C. Single Point Supply
Sr. | Category | Fixed Charges | Uniform Tariff Variable Charge | Applicable Variable Charges |
---|---|---|---|---|
A | E | D | ||
C-1 | For supply at 400/230 Volts | |||
a) | Sanctioned load less than 5 kW | – | 24.36 | 20.63 |
b) | Sanctioned load from 5 kW & 500 kW | 440.00 | 21.31 | 20.13 |
C-2(a) | For supply at 11,33 kv up to and including 5000 kW | 420.00 | 17.03 | 19.93 |
C-3(a) | For supply at 66 kv & above and sanctioned load above 5000 kW | 400.00 | 15.11 | 19.83 |
C-1(c) | For supply at 400/230 Volts 5 kW & upto 500 kW | 400.00 | Peak – 22.43 Off Peak – 15.00 | Peak – 23.55 Off Peak – 16.95 |
C-2(b) | For supply at 11,33 kV up to and including 5000 kW | 420.00 | Peak – 20.40 Off Peak – 12.89 | Peak – 23.55 Off Peak – 16.75 |
C-3(b) | For supply at 66 kV & above and sanctioned load above 5000 kW | 400.00 | Peak – 19.51 Off Peak – 11.68 | Peak – 23.55 Off Peak – 16.65 |
D. Agriculture Tariff
Consumers will be subject to a minimum monthly charge of Rs.2000, regardless of their energy consumption, under this tariff. And, consumers with a sanctioned load of less than 5 kW have the option to choose TOU metering.
Sr. | TARIFF CATEGORY/PARTICULARS | FIXED CHARGES R/s/kW/M | Uniform Tariff Variable Charge Rs/kWh | Applicable Variable Charges Rs/kWh |
---|---|---|---|---|
A | E | D | ||
D1(a) | SCARP less than 5 kW | 22.92 | 17.63 | |
D2(a) | Agricultural Tube Wells | 200.00 | 17.63 | 7.30 |
D1(b) | SCARP 5 kW & above | 200.00 | Peak – 23.76 Off Peak – 14.25 | Peak – 20.55 Off Peak – 13.30 |
D2(b) | Agricultural 5 kW & above | 200.00 | Peak – 21.44 Off Peak – 13.04 | Peak – 7.30 Off Peak – 7.30 |
E. Temporary Supply Tariffs
For the E-1(i&ii) categories, consumers must pay a minimum of Rs.50/- per day or a minimum of Rs.500/- for the entire supply period, if no energy is consumed.
Sr. | Category | Fixed Charges | Uniform Tariff Variable Charge | Applicable Variable Charges |
---|---|---|---|---|
A | E | D | ||
E-1(i) | Residential Supply | – | 21.73 | 22.79 |
E-1(ii) | Commercial Supply | – | 19.23 | 20.34 |
E-2 | Industrial Supply | – | 18.38 | 18.31 |
F. Seasonal Industrial Supply Tariffs
The relevant industrial tariff will be increased by 125%. Tariff consumers will have the option to convert to the Regular Tariff and vice versa. This option can be exercised at the time of a new connection or the beginning of the season, and once exercised, it will remain in force for at least one year.
G. Public Lighting
Tariff G includes a minimum monthly charge of Rs.500/- per month for each kW of lamp capacity installed.
Category | Fixed Charges | Uniform Tariff Variable Charge | Applicable Variable Charges |
---|---|---|---|
A | E | D | |
Street Lighting | 19.02 | 20.63 |
H. Residential Colonies Attached to Industrial Premises
Category | Fixed Charges | Uniform Tariff Variable Charge | Applicable Variable Charges |
---|---|---|---|
A | E | D | |
Residential Colonies attached to industrial premises | – | 21.02 | 20.63 |
If you are looking for a Mepco online bill check, you can generate it by entering the reference number.